Specification
| Derrick Model | JJ90/39-A | JJ170/41-A | JJ225/42-A | JJ315/43-A | |
| Maximum static load KN | 900 | 1799 | 2250 | 3150 | |
| M high degree of work | 39 | 41 | 42 | 43 | |
| At the top span (× positive side) m(in) | 1.2×1.8 | 1.6×2 | 1.6×2 | 1.6×2.1 | |
| At the bottom span m(in) | 6.5 | 7.5 | 8 | 9 | |
| Two-story high m(in) | 24.5、25.5、26.5 | 24.5、25.5、26.5 | 24.11、25.21、26.31 | 22.1,23.5,25.5,26.5 | |
| Two-story capacity m(in) | 1680 | 2750 | 4000 | 4500 | |
| Wind resistance | Non-work status (full rooted, no hook set) m/s | 36 | 36 | 36 | 36 |
| Non-state(non-rooted, contained no hook) m/s | 47.8 | 47.8 | 47.8 | 47.8 | |
| Release from the derrick m/s |
≤8.3 | ≤8.3 | ≤8.3 | ≤8.3 | |
| Weight kg | 26592 | 34387 | 36321 | 37874 | |
| Derrick Model | JJ350/43-K | JJ450/45-K | JJ450/45-K | JJ450/45-K | TJ2-41 | HJJ450/45-T | |
| Maximum static load kN | 3430 | 4500 | 4500 | 4500 | 2200 | 4500 | |
| M high degree of work | 43 | 45.5 | 45.5 | 45 | 41 | 45 | |
| At the top span (× positive side) m(in) | 1.8 × 2.1 | 2.5 × 2.2 | 2.5 × 2.2 | 2.5 × 2.3 | 2.02 × 2.02 | 2.5 × 2.5 | |
| At the bottom span m(in) | 9 | 10 | 9 | 10 | 8.02 ×8.02 | 10 × 10 | |
| Two-story high m(in) | 24.5,25.5,26.5 | 24.5,25.5,26.5 | 24.5,25.5,26.5 | 24.5,25.5,26.5 | 22.543 | 22.5 | |
| Two-story capacity m(in) | 5040 | 7000 | 7000 | 7000 | 4000 | 7000 | |
| Wind resistance | Non-work status (full rooted, no hook set) m/s | 36 | 36 | 36 | 36 | 36 | 36 |
| Non-state(non-rooted, contained no hook) m/s | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | 47.8 | |
| Release from the derrick m/s |
≤ 8.3 | ≤ 8.3 | ≤ 8.3 | ≤ 8.3 | ≤ 8.3 | ≤ 8.3 | |
| Weight kg | 45603 | 81227 | 103000 | 103614 | 31179 | 57021 | |
| Note: AA-KK-KS-K-telescopic T-W-mast tower-type | |||||||
| Derrick Model | HJJ500/47-T | JJ90/39-W | JJ120/31-W | JJ150/31-W | HJJ450/46-Z | JJ225/43-Z | |
| Maximum static load kN | 4800 | 900 | 1200 | 1500 | 4500 | 2250 | |
| M high degree of work | 47 | 39 | 31 | 31 | 46.5 | 43 | |
| At the top span (× positive side) m(in) | 3.5 × 3.5 | 1.6 | 1.1 | 1.2 | 2.5 × 2.65 | 1.8 × 2 | |
| At the bottom span m(in) | 9.144 × 9.144 | 6 | 2.32 | 2.52 | 9.144 × 9.144 | 7.5 | |
| Ttwo-story high m(in) | 26.5 | 24.5,25.5,26.5 | 16.1,17.1,18.1 | 16.5,17.5 | 26.625 | 24.5,25.5,26.5 | |
| Two-story capacity m(in) | 7000 | 1960 | 6000 | 7000 | 7000 | 4000 | |
| Wind Capacity |
Non-work status(full rooted,no hook set)m/s | 36 | 36 | 36 | 36 | 54.4 | 36 |
| Non-state(non-rooted, contained no hook) m/s | 47.8 | 47.8 | 47.8 | 47.8 | 64.7 | 47.8 | |
| Release from the derrick m/s | ≤ 8.3 | ≤ 8.3 | ≤ 8.3 | ≤ 8.3 | ≤ 8.3 | ≤ 8.3 | |
| Weight kg | 121989 | 23990 | 11247 | 14372 | 138000 | 48000 | |
| Note: AA-KK-KS-K-telescopic tower-type T-W-mast-Z-Pack | |||||||